Chapter Presidents
1967 - Joe Edwards | 1987 - Harold Yates | 2007 - Steve Newbern |
1968 - Charlie Bryan | 1988 - Bill Downey | 2008 - Glenn Hessee |
1969 - Prentiss Baker | 1989 - Kevin Jackson | 2009 - Ray Hamilton |
1970 - Prentiss Baker | 1990 - Ron Viverette | 2010 - Matt Solomon |
1971 - John Little | 1991 - Sam Keith | 2011 - Matt Solomon |
1972 - Billy Carroll | 1992 - Jim Lathan | 2012 - Wally Mills |
1973 - James Hinson | 1993 - Danny Alford | 2013 - Wally Mills |
1974 - Paul Wysocki | 1994 - Glenn Kistler | 2014 - Marc Marotta |
1975 - Tim Clancy | 1995 - Wally Mills | 2015 - Chris Kelley |
1976 - Chuck Wilson | 1996 - Charles Delionbach | 2016 - Rick Embrey |
1977 - G. G. Brooks | 1997 - Brian Armstrong | 2017-2018 - Ryan Degnan |
1978 - Don Mizelle | 1998 - Cheryl Honeycutt | 2019-2021 - Adam Blalock |
1979 - Marshall Gurley | 1999 - Tim Manning | 2022-2024 - Anthony Luise |
1980 - Dwight O'Neal | 2000 - Rosalind Carroll | 2024 - Jim Mattocks |
1981 - Dusty Calohan | 2001 - Ray Hamilton | |
1982 - Buddy Galloway | 2002 - Eric Lupo | |
1983 - Tim Harward | 2003 - Joe Lorek | |
1984 - Tim Harward | 2004 - Denny Reid | |
1985 - Kyle Cave | 2005 - Richard Rudy | |
1986 - Bobby Caulberg | 2006 - Stephen Carrow |
Chapter Estimator of the Year Recipients
1975 - Paul Wysocki | 1991 - Rick Royals | 2007 - Dean Lazzaro |
1976 - Bill Baker | 1992 - Wally Mills | 2008 - Ray Hamilton |
1977 - Buddy Calloway | 1993 - Morris Stanford | 2009 - Kevin Sherron |
1978 - Don Mizelle | 1994 - Danny Alford | 2010 - Glenn Hessee |
1979 - Marshall Gurley | 1995 - Cheryl Honeycutt | 2011 - Matt Solomon |
1980 - Bobby Caulberg | 1996 - Brian Armstrong | 2012 - Marc Marotta |
1981 - Dusty Calohan | 1997 - Charles Delionbach | 2013 - Jason Graham |
1982 - Dwight O'Neal | 1998 - Tim Manning | 2014 - Chris Kelley |
1983 - Kyle Cave | 1999 - Ray Hamilton | 2015 - Rick Embrey |
1984 - Tim Harward | 2000 - Joe Lorek | 2022 - Adam Blalock |
1985 - Randy Bell | 2001 - Rosalind Carroll | |
1986 - Reggie Venable | 2002 - Gordon Perry | |
1987 - Kevin Jackson | 2003 - Dennis Wade | |
1988 - Harold Yates | 2004 - Eric Lupo | |
1989 - Bill Downey | 2005 - Stephen Carrow | |
1990 - Jim Lathan | 2006 - Steve Newbern | |
National PCEA Presidents from the Triangle Chapter
1997-1978 Bill Downey | 1996-1997 Danny Alford | 2022-2023 Adam Blalock |
1979-1980 Marshall Gurley | 1998-1999 Wally Mills | |
1988-1989 Tim Harward | 2003-2004 Kevin Jackson | |
Bills Helms National Chapter of the Year
(Created in 1994)
1996-1997 | 1998-1999 | 2014-2015 |
1997-1998 | 2003-2004 | 2020-2021 |
Rudy Barnes Award Recipients from the Triangle Chapter
(National Estimator of the Year Award)
1979 - Frank "Dusty" Calohan | 1991 - Tim Harward | 2008 - Kevin Jackson |
1981 - Marshall Gurley | 1995 - Wally Mills | |
1986 - Bill Downey | 1999 - Cheryl Honeycutt | |